Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(H) | Practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Concord Christian Academy | 52 - 53 L | . | |||
(H) | Practice | . | ||||
(H) | vs Concord Christian Academy | 43 - 37 W | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Oyster River HS | 35 - 58 L | . | |||
(H) | Practice | . | ||||
(A) | vs Epping HS | Postponed | . | |||
(H) | Practice | Cancelled | . | |||
(H) | vs Epping HS | Postponed | . | |||
(H) | Practice | Cancelled | . | |||
(H) | vs Oyster River HS | Postponed | . | |||
(A) | vs Farmington School District | . | ||||
(H) | Practice | . | ||||
(H) | vs Farmington School District | . | ||||
(A) | vs Somersworth HS | . | ||||
(A) | vs Nute Middle/High School | . | ||||
(H) | vs Nute Middle/High School | . | ||||
(A) | vs Holy Family Academy | . | ||||
(H) | vs Holy Family Academy | . | ||||
(H) | vs Somersworth HS | . | ||||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs Raymond HS | . |
https://pcaathletics.bigteams.com