Boys 7th/8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Skills and Drills | Main Gym & Annex | . | |||
(H) | Skills and Drills | Main Gym & Annex | . | |||
(H) | Skills and Drills | Main Gym & Annex | . | |||
(H) | Tryouts | Gym Annex | . | |||
(H) | Tryouts | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(A) | vs Sacred Heart School | . | ||||
(A) |
vs Paul Elementary School
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(A) |
vs Noble HS
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(A) |
vs Noble HS
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(H) | Practice | Gym Annex | . | |||
(A) | vs ST. Mary Academy | . | ||||
(H) | Practice | Gym Annex | . | |||
(A) | vs St. Elizabeth Seton School | . | ||||
(A) | vs Paul Elementary School | Postponed | . | |||
(A) | vs Newmarket Jr/Sr HS | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs Seacoast Christian School | . | ||||
(H) | vs Paul Elementary School | Postponed | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | vs St. Patrick School | . | ||||
(H) | Practice | Main Gym | Cancelled | . | ||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | Cancelled | . | ||
(H) | vs St. Elizabeth Seton School | . | ||||
(A) | vs Nute Middle/High School | . | ||||
(H) | Practice | Gym Annex | . | |||
(H) | vs Tri-City Christian Academy | . | ||||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(A) | vs Paul Elementary School | . | ||||
(H) | vs ST. Mary Academy | . | ||||
(H) | vs Nute Middle/High School | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs St. Patrick School | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs Cooperative Middle School | . | ||||
(H) | vs Seacoast Christian School | . | ||||
(H) | 3:30-4:45 (shared court) | Main Gym | . | |||
(H) | vs Rochester Middle School | . | ||||
(H) | vs Paul Elementary School | . | ||||
(A) | vs Tri-City Christian Academy | . | ||||
(H) | Shared annex from 4:45-5:00 | Gym Annex | Postponed | . | ||
(H) | Shared annex | Gym Annex | . | |||
(H) |
vs Nute Middle/High School
Quarter Final Playoff game |
. | ||||
(H) | Practice | Main Gym | . | |||
(H) |
vs ST. Mary Academy
Semis |
. | ||||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Shoot around | Main Gym | . | |||
(A) |
vs OPEN
GENH League Championship Game |
St. Thomas Aquinas HS | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | vs Cooperative Middle School | Cancelled | . | |||
(H) | Shared annex | Gym Annex | . | |||
(H) | vs Newmarket Jr/Sr HS | Postponed | . | |||
(H) | Practice | Gym Annex | Cancelled | . | ||
(A) | vs Farmington School District | Cancelled | . | |||
(H) | vs Newmarket Jr/Sr HS | . | ||||
(H) | Practice | Main Gym | . |
https://pcaathletics.bigteams.com