Girls 7th/8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Main Gym | . | |||
(H) | Tryouts | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(A) | vs Sacred Heart School | . | ||||
(A) |
vs Barrington Middle School
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(A) |
vs Noble HS
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(A) |
vs Marshwood Schools
Rochester Thanksgiving Basketball Jamboree |
Rochester Community Center | . | |||
(H) | Practice | Main Gym | . | |||
(A) | vs ST. Mary Academy | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs St. Elizabeth Seton School | . | ||||
(A) | vs Paul Elementary School | Postponed | . | |||
(A) | vs Newmarket Jr/Sr HS | . | ||||
(H) | Practice | Gym Annex | . | |||
(A) | vs Seacoast Christian School | . | ||||
(H) | vs Paul Elementary School | Postponed | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs St. Patrick School | . | ||||
(H) | Practice | Gym Annex | Cancelled | . | ||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs St. Elizabeth Seton School | . | ||||
(A) | vs Nute Middle/High School | . | ||||
(H) | Practice | Main Gym | . | |||
(H) | vs Tri-City Christian Academy | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs Paul Elementary School | . | ||||
(H) | Practice | Gym Annex | . | |||
(H) | vs ST. Mary Academy | . | ||||
(H) | vs Nute Middle/High School | . | ||||
(H) | Practice | Gym Annex | . | |||
(A) | vs St. Patrick School | . | ||||
(H) | Practice | Gym Annex | . | |||
(A) | vs Cooperative Middle School | . | ||||
(H) | vs Seacoast Christian School | . | ||||
(H) | 3:30-4:45 (shared court) | Main Gym | . | |||
(H) | vs Rochester Middle School | . | ||||
(H) | vs Paul Elementary School | . | ||||
(A) | vs Tri-City Christian Academy | . | ||||
(H) | move to annex at 4:45 | Main Gym | Postponed | . | ||
(H) | Shared annex | Gym Annex | . | |||
(H) | Practice | Main Gym | . | |||
(A) |
vs Seacoast Christian School
Quarter Final Playoff game |
. | ||||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Gym Annex | . | |||
(A) |
vs Paul Elementary School
Semis |
. | ||||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Cooperative Middle School | Cancelled | . | |||
(H) | Shared annex | Gym Annex | . | |||
(H) | vs Newmarket Jr/Sr HS | Postponed | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Main Gym | Cancelled | . | ||
(A) | vs Farmington School District | Cancelled | . | |||
(H) | vs Newmarket Jr/Sr HS | . | ||||
(H) | Practice | Gym Annex | . |
https://pcaathletics.bigteams.com