Boys 5th/6th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Optional practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Cancelled | . | |||
(H) |
vs OPEN
Maximum Velocity |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) |
vs OPEN
Maximum Velocity |
. |
https://pcaathletics.bigteams.com