Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Tryouts | Main Gym & Annex | . | |||
(H) | Tryouts | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | Main Gym & Annex | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Somersworth HS | Postponed | . | |||
(H) | vs Oyster River HS | Cancelled | . | |||
(H) | vs Dover Middle/High School | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Newmarket Jr/Sr HS | 12 - 0 W | . | |||
(H) | Practice | . | ||||
(H) | vs Epping HS | 2 - 1 W | . | |||
(H) | vs Nute Middle/High School | Postponed | . | |||
(H) | vs Nute Middle/High School | 5 - 7 L | . | |||
(H) | Practice | . | ||||
(A) | vs Wilton-Lyndeborough HS | 11 - 8 W | . | |||
(H) | Practice | . | ||||
(A) | vs Hopkinton Middle/High School | Postponed | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Hinsdale HS | 14 - 2 W | . | |||
(H) | Practice | . | ||||
(A) | vs Pittsfield HS | Pittsfield Highschool/Softball | Postponed | . | ||
(H) | vs Pittsfield HS | 14 - 2 W | . | |||
(A) | vs Farmington School District | Farmington High School | 7 - 2 W | . | ||
(H) | Practice | . | ||||
(A) | vs Derryfield School | Derrryfield Grass Fields | Postponed | . | ||
(A) | vs Newmarket Jr/Sr HS | Newmarket Jr/Sr Highschool | 15 - 1 W | . | ||
(H) | Practice | . | ||||
(H) | vs Wilton-Lyndeborough HS | 2 - 7 L | . | |||
(A) | vs Hopkinton Middle/High School | 2 - 3 L | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Farmington School District | 13 - 5 W | . | |||
(H) | Practice | . | ||||
(A) | vs Nute Middle/High School | 16 - 2 W | . | |||
(H) | Practice | Cancelled | . | |||
(A) | vs Hinsdale HS | 24 - 9 W | . | |||
(A) | vs Derryfield School | Derrryfield Grass Fields | 7 - 10 L | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | vs Pittsfield HS | Postponed | . | |||
(H) | vs Derryfield School | 2 - 3 L | . | |||
(A) | vs Pittsfield HS | Pittsfield Highschool/Softball | 22 - 1 W | . | ||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) |
vs Profile School
Girls DIV Softball Prelims |
. | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Sunapee HS
Girls DIV Softball Quarters |
. |
https://pcaathletics.bigteams.com