Boys JH JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) |
vs Sanborn Middle School
Jamboree at the Sports Barn |
The Sports Barn | . | |||
(A) |
vs Timberlane Regional Middle School
Jamboree at the Sports Barn |
. | ||||
(H) | vs Nute Middle/High School | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(A) | vs Nute Middle/High School | . | ||||
(A) | vs Berwick Academy | . | ||||
(H) | Practice | . | ||||
(H) | vs Cooperative Middle School | Postponed | . | |||
(H) | vs St. Elizabeth Seton School | . | ||||
(A) | vs North Hampton School | . | ||||
(A) | vs Cooperative Middle School | . | ||||
(H) | vs Berwick Academy | Postponed | . |
https://pcaathletics.bigteams.com